Status
Derived every minute from the platform's own signals - nothing on this page is typed by hand.
Website
bitculator.com and its pages.
Data API
The REST API at /api/v1 - keys, quota and every endpoint.
MCP server
The Model Context Protocol endpoint at /mcp.
Market data feed
The minutely price, volume and market-cap pipeline behind every endpoint.
Last price update 0 min ago
Realtime prices
The live price stream that pushes ticks to the website.
Webhooks
Signed alarm.triggered deliveries and the queue that sends them.
0 deliveries in the last 24 hours
No open incidents.
| Started | Resolved | Duration | Reason | Assets |
|---|---|---|---|---|
| 13 Sep 2026, 12:52 | 13 Sep 2026, 12:53 | 1 min | Some assets stopped receiving fresh prices | 1 |
| 5 Sep 2026, 01:55 | 13 Sep 2026, 12:38 | 12162 min | Some assets stopped receiving fresh prices | 7 |
| 4 Sep 2026, 02:33 | 5 Sep 2026, 01:41 | 1388 min | Some assets stopped receiving fresh prices | 5 |
| 4 Sep 2026, 02:26 | 4 Sep 2026, 02:28 | 2 min | Some assets stopped receiving fresh prices | 3 |
| 4 Sep 2026, 00:45 | 4 Sep 2026, 02:19 | 93 min | Some assets stopped receiving fresh prices | 5 |
| 4 Sep 2026, 00:39 | 4 Sep 2026, 00:44 | 5 min | Some assets stopped receiving fresh prices | 4 |
| 3 Sep 2026, 23:48 | 4 Sep 2026, 00:24 | 36 min | Some assets stopped receiving fresh prices | 4 |
| 3 Sep 2026, 22:40 | 3 Sep 2026, 23:34 | 53 min | Some assets stopped receiving fresh prices | 4 |
| 3 Sep 2026, 22:34 | 3 Sep 2026, 22:39 | 5 min | Some assets stopped receiving fresh prices | 4 |
| 3 Sep 2026, 22:18 | 3 Sep 2026, 22:26 | 8 min | Some assets stopped receiving fresh prices | 4 |
| 3 Sep 2026, 16:48 | 3 Sep 2026, 22:04 | 316 min | Some assets stopped receiving fresh prices | 6 |
| 3 Sep 2026, 13:38 | 3 Sep 2026, 16:38 | 180 min | Some assets stopped receiving fresh prices | 6 |
| 3 Sep 2026, 13:05 | 3 Sep 2026, 13:24 | 18 min | Some assets stopped receiving fresh prices | 5 |
| 2 Sep 2026, 03:54 | 3 Sep 2026, 12:35 | 1961 min | Some assets stopped receiving fresh prices | 6 |
| 2 Sep 2026, 01:10 | 2 Sep 2026, 03:40 | 149 min | Some assets stopped receiving fresh prices | 6 |
| 1 Sep 2026, 19:28 | 2 Sep 2026, 00:57 | 328 min | Some assets stopped receiving fresh prices | 6 |
| 1 Sep 2026, 18:50 | 1 Sep 2026, 19:14 | 23 min | Some assets stopped receiving fresh prices | 5 |
| 1 Sep 2026, 05:00 | 1 Sep 2026, 18:37 | 816 min | Some assets stopped receiving fresh prices | 6 |
| 1 Sep 2026, 01:18 | 1 Sep 2026, 04:47 | 209 min | Some assets stopped receiving fresh prices | 6 |
| 1 Sep 2026, 01:14 | 1 Sep 2026, 01:15 | 1 min | Some assets stopped receiving fresh prices | 5 |
| 31 Aug 2026, 23:51 | 1 Sep 2026, 01:04 | 73 min | Some assets stopped receiving fresh prices | 6 |
| 31 Aug 2026, 23:12 | 31 Aug 2026, 23:42 | 30 min | Some assets stopped receiving fresh prices | 5 |
| 31 Aug 2026, 21:40 | 31 Aug 2026, 22:58 | 77 min | Some assets stopped receiving fresh prices | 6 |
| 31 Aug 2026, 21:26 | 31 Aug 2026, 21:31 | 4 min | The price feed has stopped updating | 0 |
| 31 Aug 2026, 19:00 | 31 Aug 2026, 21:22 | 141 min | Some assets stopped receiving fresh prices | 6 |
| 31 Aug 2026, 17:38 | 31 Aug 2026, 18:51 | 73 min | Some assets stopped receiving fresh prices | 6 |
| 31 Aug 2026, 16:12 | 31 Aug 2026, 17:24 | 71 min | The price feed has stopped updating | 5 |
| 31 Aug 2026, 14:33 | 31 Aug 2026, 15:58 | 84 min | Some assets stopped receiving fresh prices | 6 |
| 31 Aug 2026, 05:07 | 31 Aug 2026, 14:12 | 544 min | Some assets stopped receiving fresh prices | 6 |
| 31 Aug 2026, 00:07 | 31 Aug 2026, 04:54 | 286 min | Some assets stopped receiving fresh prices | 5 |
| 29 Aug 2026, 21:36 | 30 Aug 2026, 23:54 | 1577 min | Some assets stopped receiving fresh prices | 7 |
| 29 Aug 2026, 14:26 | 29 Aug 2026, 21:21 | 415 min | Some assets stopped receiving fresh prices | 6 |
| 28 Aug 2026, 20:45 | 29 Aug 2026, 14:15 | 1050 min | Some assets stopped receiving fresh prices | 5 |
| 28 Aug 2026, 03:19 | 28 Aug 2026, 20:28 | 1029 min | Some assets stopped receiving fresh prices | 5 |
| 27 Aug 2026, 20:40 | 28 Aug 2026, 03:00 | 380 min | Some assets stopped receiving fresh prices | 4 |
| 26 Aug 2026, 22:29 | 27 Aug 2026, 20:25 | 1316 min | Some assets stopped receiving fresh prices | 5 |
| 26 Aug 2026, 20:54 | 26 Aug 2026, 21:13 | 18 min | The price feed has stopped updating | 1 |
| 26 Aug 2026, 19:39 | 26 Aug 2026, 20:42 | 63 min | The price feed has stopped updating | 1 |
The same report is served as JSON at /status.json, cached for 60 seconds, and linked as the status relation of the API catalog. States are operational, degraded or down.